How we get paid for the services we provide you
Thank you for being our client. We appreciate the confidence you have placed in us; and we will do everything possible to continue to earn your trust and goodwill.
Our goal is to arrange the appropriate insurance protection for you, combining sound advice with coverage tailored to your needs. We also provide you with:
- ongoing policy maintenance
- claims support
- professional and personal service
It’s important to note that we serve as your advocate, your advisor and as your guide. We are on “your side” and we represent you. (That’s what a great insurance broker should do!)
In other words, all our policies come complete with someone who cares about you and acts on your behalf.
How We Get Paid For Our Services
For the services we provide to you, we receive a percentage of your insurance premium, as a commission, paid to us by your Insurance Company. Below, we have listed the Property & Casualty Insurance Companies with whom we have contracts (and also other insurance markets that do not require a contract, with whom we have over $100,000 in annual premium), together with the range of compensation each provides, as a percentage of your overall premium. For a printed copy of this information, feel free to call us.
This commission percentage is paid to us, each policy term, for both new policies and renewals.
Our firm is privately owned, and completely independent. There is no direct or indirect ownership interest by any Insurance Company or financial institution, nor any loan or financial guarantee. We confirm that there are no conflicts of interest in our relationship with you, and that our overall recommendations to you are based on our understanding and assessment of your needs.
If you have any questions, or if we can assist you or someone else you know, please don’t hesitate to contact us.
We have a dedicated, dynamic, and well-educated team, with specialists in many different insurance disciplines, including business and commercial insurance, personal home and auto insurance, group insurance, investment products, and life and disability insurance.
HOW WE ARE PAID FOR PROPERTY & CASUALTY INSURANCE POLICIES
Insurance Company or Intermediary | Personal Auto and Umbrella | Personal Property | Commercial Auto and Surety | Commercial Property |
A M Fredericks Underwriting | 15.0% | 15.0% | ||
ABEX | 9-17.5% | 9.0-17.5% | ||
ACE INA | 20.0% | |||
AIG Insurance Company of Canada | 10.0% | |||
Allianz Global Risks | 10.0% | |||
Approved Surety & Casualty Inc | 10.0% | 10.0% | ||
April Canada Inc | 10.0% | 20.0% | 15.0% | 10.0-15.0% |
Arthur J. Gallagher | 6.0% | 6-10% | ||
Aviva Insurance Co of Canada* | 12.5-13.5% | 20.0% | 12.5-20.0% | 20.0% |
AXA Insurance | 12.5-15.0% | 20.0% | 12.5-20.0% | 20.0% |
Axis Reinsurance | 20.0% | 15.0-20.0% | ||
Baoviet Hanoi | 15.0% | |||
Beazley Canada Limited | 15.0% | 15.0% | ||
Boiler Inspection & Ins. Co. | 15.0% | 15.0-20.0% | 15.0-20.0% | |
Burns & Wilcox | 15.0% | 15.0% | ||
Canada Worldwide Insurance Brokers | 15.0% | 15.0% | ||
Can-Sure Underwriting | 15.0% | 15.0% | ||
Catlin Canada | 15.0% | 15.0% | ||
CFC Lloyd’s | 20.0% | 20.0% | ||
CFC Underwriting Limited | 20.0% | 20.0% | ||
Chieftain* | 12.5% | 20.0% | ||
Chubb Insurance Company* | 10.0% | 20.0% | 15.0% | 15.0% |
CNA Company | 15.0% | 15.0% | 12.5-15% | 15.0-20.0% |
Coast Underwriters Limited | 15.0% | 15.0% | ||
Coface | 10.0% | 10.0% | ||
Cowan Insurance Brokers | 15.0% | 15.0% | 15.0% | 15.0% |
Dual Commercial (Canada) Inc | 17.5-20.0% | 17.5-20.0% | ||
Echelon General Insurance | 13.5-15.0% | 12.5% | ||
Economical Insurance* | 10.0-20.0% | 20.0% | 12.5-20.0% | 20.0% |
Elite Insurance Company | 12.5% | 20.0% | ||
Elliott Special Risks | 10.0% | 10.0% | ||
Encon Group Inc | 10.0% | 10.0-12.5% | ||
Everest Insurance Company of Canada | 20.0-25.0% | 20.0-25.0% | ||
Evolution Insurance Inc | 15.0% | 15.0% | ||
Frank Cowan Company Limited | 15.0% | |||
GFH Underwriting Agency Ltd. | 10.0% | 10.0% | ||
Global Aerospace Underwriting | 10.0% | 10.0% | ||
Gore Mutual Insurance Company* | 12.5-20.0% | 20.0% | 12.5-20.0% | 20.0% |
GroupAssur | 15.0% | 15.0% | ||
GroupOne Underwriters | 15.0% | 15.0% | ||
Guarantee Co. of North America* | 12.5-20.0% | 20.0% | 12.0-20.0% | 20.0% |
Hagerty Canada LLC | 12.5% | |||
Halwell Mutual Ins Co* | 10.0-12.5% | 20.0% | 12.5-20.0% | 20.0% |
HDI Global SE Canada Branch | 15.0% | 20.0% | 20.0% | |
HKMB Hub International | 10.0% | 10.0% | ||
Hole In One Direct | 15.0% | |||
Intact Insurance Co.* | 12.5-15.0% | 20.0% | 12.5-25.0% | 20.0-25.0% |
Jevco Insurance Co* | 12.5-15.0% | |||
Johnston Meier Insurance Agencies Group | 10.0% | 10.0% | ||
Liberty Insurance | 17.5% | 17.5% | ||
Liberty Mutual Insurance Company | 12.5% | 12.5% | 17.5-20.0% | |
Markel Canada Limited (BC) | 15.0% | |||
Max Canada Insurance Company | 20.0% | |||
Next Wave Insurance Canada Corp | 15.0% | |||
Nordique Ins Company of Canada | 6.0-11.0% | 6.0-11.0% | ||
Northbridge General Ins. Corp. | 10.0-20.0% | 20.0% | ||
Novex Insurance Company | 12.5% | 20.0% | 12.5% | 25.0% |
Oceanic Underwriters Ltd | 15.0% | 15.0% | ||
Ogilvy & Ogilvy | 10.0% | |||
Owl Underwriting Agency | 12.5% | |||
Pacific Marine Underwriting Managers Ltd | 15.0% | |||
Perth Insurance* | 12.5% | 20.0% | 12.5% | |
Premier Canada | 20.0% | 20.0% | ||
Premier Marine Insurance | 15.0% | |||
Professional Risk Underwriters Inc | 15.0% | |||
Robertson Hall Insurance | 15.0% | |||
Royal & Sun Alliance Insurance* | 12.5-20.0% | 20.0% | 12.5-20.0% | 20.0% |
Signature Risk Partners Inc | 15.0% | |||
South Western Group | 10.0% | 10.0% | ||
Special Risk Ins Managers Ltd | 10.0% | |||
SUM Strategic Underwriting Managers Inc | 15.0% | |||
Sutton Special Risk | 15.0% | |||
Travelers Canada / The Dominion* | 12.5-20.0% | 20.0% | 12.5-20.0% | 20.0% |
Totten Group | 12.5% | |||
Trinity Underwriting Managers Ltd | 20.0% | |||
Trisura Guarantee Insurance Company | 25.0% | |||
Trothen & McConkey Insurance | 15.0-17.5% | |||
Unica Insurance Inc | 12.5-15.0% | 20.0% | 12.5-20.0% | 17.5-20.0% |
Waterloo* | 10.0% | 17.5% | ||
Wynward Insurance Group | 10.0% | |||
XL Insurance Company | 15.0-20.0% | |||
Zurich Insurance Company Ltd | 20.0% |
*The asterisks in the chart, above, denote Insurers with whom we also have Contingent Profit Commission agreements. We may be eligible for this additional compensation, such as profit-sharing or prizes, if we meet certain requirements pertaining to volume, mix of business, retention and/or loss ratios. Contingent Profit Commissions are not guaranteed; and plans vary widely, from Company to Company. More detailed information about a specific Insurance Company’s Contingent Profit Commission plan can usually be found on their website.
Special note: Lackner McLennan Insurance Ltd. and Erb and Erb Insurance Brokers currently has a loan guaranteed by Gore Mutual Insurance that was used to expand our business. This relationship does not factor into our decisions in offering you the best protection available. We still provide expert, independent insurance advice that our clients have come to expect.
Last updated May 2019
HOW WE ARE PAID FOR
LIFE, GROUP & FINANCIAL SERVICES PRODUCTS
In arranging Life and Group Insurance as well as other Financial Services products, we represent you, our client. Our primary focus is to ensure you receive the right advice and product recommendations irrespective of the level of commission we may receive from a particular company for selling their products. In the end, we believe that a happy client who refers us to their family and friends is more valuable than the level of commission we may initially receive from selling that client a particular product.
As a result of our work together, should you decide to purchase a product through us, we will be remunerated by way of sales commissions, trailer commissions, and/or commission-linked bonus directly from the company and/or Managing General Agency that we represent or recommend. If you hold a Fee-Based, Self-Directed investment account with us, instead of a trailer fee providing this ongoing commission to us, you will pay a monthly fee, as a percentage of your assets, for managing your money and providing advice.
Arrangements vary widely from company to company and product to product. Our commitment to you is that we will inform you of all fees, charges, and commissions as relevant to your particular business with us. We will endeavor, in all cases, to provide the best possible products at the lowest possible costs to you, our valued client.
We may be eligible for additional compensation such as bonuses and/or prizes, which may vary widely from company to company and year to year depending on factors such as volume, persistency, or mix of business that we have placed with a specific company or product provider. This is a normal part doing business with various providers, however, we in no way allow this to affect the advice we provide or product we recommend. Again, our commitment is a client first approach to financial advice.
At present, all of our Life and Group Insurance is run through one of two Managing General Agencies, Financial Horizons or PPI, with the exception of Assumption Life, Blue Cross, Wawanesa Life Insurance, Western Life Assurance, Great West Life, and FaithLife Financial with whom we have a separate contracts. When it comes to providing investments, all products are sold through our dealer with the exception of Assumption Life and Great West Life for their segregated fund and guaranteed products. Lastly, we use Tugo and Travel Underwriters for our Travel Insurance providers.
In the end, we work for you, our client. In order to provide the highest level of service possible, we MUST factor in the cost to you for the advice and products we recommend. The advice we provide may not always include the cheapest products available, however, we want you to know that we ALWAYS factor cost into our recommendations and we will ensure that you will own the best products FOR YOU.
This list is intended to comply with the disclosure requirements of Regulation 347/04 of the Insurance Act.
Last updated November 2016